World overview

normal worlds:

World Player Tribe Village
World 117 (pt117) 8.615 159 20.618
World 116 (pt116) 3.769 119 16.573
World 115 (pt115) 1.519 42 8.301
World 114 (pt114) 3.295 85 47.297
World 112 (pt112) 326 43 62.811
World 111 (pt111) 181 29 48.615

normal worlds archive:

World Player Tribe Village
World 113 (pt113) 1.734 66 70.454
World 110 (pt110) 318 57 22.632
World 109 (pt109) 419 81 23.297
World 106 (pt106) 213 31 49.002

Special worlds:

World Player Tribe Village
Summer special 2026 (ptptsummerspecial2026) 616 58 11.188
Classic 20 (ptclas20) 270 24 76.551
Casual 8 (ptp8) 543 32 17.689
Casual 7 (ptp7) 117 12 4.009

Special worlds archive:

World Player Tribe Village
Classic 2 - Round 5 (ptcla2r5) 364 37 13.959
Classic 2 - Round 3 (ptcla2r3) 370 36 19.913
Classic 19 (ptclas19) 52 15 240.990
Classic 2 - Round 2 (ptcla2r2) 537 53 55.490
Classic 18 (ptclas18) 304 29 75.013